| Unit Name |   | Class |   | Timestamp |
| Basset High School Colorguard |   | CGA1 |   | 2010-01-12 10:49 |
| West Johnston A |   | CGA1 |   | 2009-12-21 12:20 |
| Cape Fear |   | CGA1 |   | 2009-11-06 14:57 |
| Jefferson Forest Winterguard |   | CGA1 |   | 2009-11-06 12:32 |
| Cary High School Winter Guard |   | CGA1 |   | 2009-11-06 12:06 |
| Green Hope High School Varsity Winter Guard |   | CGA1 |   | 2009-11-06 10:38 |
| Wakefield HS Silver |   | CGA1 |   | 2009-11-05 17:48 |
| Smithfield Selma High School Winter Guard |   | CGA1 |   | 2009-11-05 09:51 |
| Lee County High School |   | CGA2 |   | 2009-12-17 09:04 |
| East Carteret High School Winterguard |   | CGA2 |   | 2009-12-11 07:17 |
| CE Jordan Winter Guard |   | CGA2 |   | 2009-12-10 15:18 |
| Athens Drive H.S. Winterguard |   | CGA2 |   | 2009-11-17 20:24 |
| Great Bridge HS Indoor Guard |   | CGA2 |   | 2009-11-16 15:41 |
| Princess Anne Indoor |   | CGA2 |   | 2009-11-11 22:23 |
| Havelock High School Panache |   | CGA2 |   | 2009-11-11 10:05 |
| Sanderson High School Winterguard |   | CGA2 |   | 2009-11-05 18:42 |
| Scotland Varsity |   | CGA2 |   | 2009-11-05 11:51 |
| Wake Forest-Rolesville High School Winter Guard |   | CGA3 |   | 2010-01-06 09:04 |
| Panther Creek Indoor Guard |   | CGA3 |   | 2009-12-18 14:16 |
| Roanoke Rapids High School Winterguard |   | CGA3 |   | 2009-12-14 08:25 |
| Hickory Performance Ensemble |   | CGA3 |   | 2009-11-25 09:55 |
| NCSU Winterguard |   | CGIA |   | 2010-01-18 22:40 |
| Carolina Visual Productions |   | CGIA |   | 2010-01-12 10:45 |
| Tempest (Dominion) |   | CGIA |   | 2009-12-09 12:41 |
| The Colony Winter Guard |   | CGIA |   | 2009-12-02 11:39 |
| The Detachment |   | CGIRA |   | 2010-02-01 22:13 |
| Topsail Guard |   | CGIRA |   | 2009-12-11 17:24 |
| Northwood Indepedent Winterguard |   | CGIRA |   | 2009-11-05 18:28 |
| Wakefield Middle School |   | CGJR |   | 2009-11-05 17:49 |
| Scotland Cadets |   | CGJR |   | 2009-11-05 11:58 |
| Western Harnett H. S. Winter Guard |   | CGSN |   | 2009-11-24 23:27 |
| West Johnston HS Open |   | CGSO |   | 2009-12-21 12:11 |
| Wakefield HS Maroon |   | CGSO |   | 2009-11-05 17:46 |
| Clayton High School Varsity |   | CGSO |   | 2009-11-05 10:16 |
| Assembly Line Winterguard |   | CGSR |   | 2010-01-03 21:27 |
| Northern Nash Winterguard Gold |   | CGSRA |   | 2010-01-22 10:29 |
| Indian River High School Winterguard |   | CGSRA |   | 2010-01-13 18:07 |
| Holly Springs HS Winterguard |   | CGSRA |   | 2010-01-07 15:24 |
| Cary High School JV Winter Guard |   | CGSRA |   | 2010-01-02 12:58 |
| Clinton High School Winterguard |   | CGSRA |   | 2009-12-31 14:22 |
| Clayton High School JV |   | CGSRA |   | 2009-12-08 11:00 |
| Millbrook High School Winterguard |   | CGSRA |   | 2009-11-11 16:07 |
| Unity Winterguard |   | CGSRA |   | 2009-11-10 12:52 |
| Kinston High School Indoor Guard |   | CGSRA |   | 2009-11-10 11:47 |
| Green Hope High School Junior Varsity Winter Guard |   | CGSRA |   | 2009-11-06 10:40 |
| Scotland JV |   | CGSRA |   | 2009-11-05 11:56 |
| First Flight Winterguard |   | CGW |   | 2010-01-03 21:19 |
| Panther Creek Indoor Percussion |   | PSA |   | 2009-12-18 14:14 |
| Perception Percussion of THS |   | PSA |   | 2009-12-11 17:25 |
| Unity Indoor Percussion |   | PSA |   | 2009-11-10 12:55 |
| Wakefield Percussion |   | PSCO |   | 2009-11-05 17:45 |
| West Johnston Indoor Percussion |   | PSO |   | 2009-12-21 12:22 |
| CDL (Cary HS) |   | PSO |   | 2009-11-15 21:29 |
|   | ||||
| Total Units Registered: 53 |
This list is provided for informational purposes only.